Mi Electric Scooter Pro 2 – Mercedes-AMG F1 Team Edition
The just released Xiaomi Scooter Pro 2 (international name: Mi Electric Scooter Pro 2) will also be released in a special edition. In cooperation with Mercedes-Benz Formula 1 racing team Xiaomi will release the Mercedes-AMG Petronas F1 Team edition.

Xiaomi Scooter Pro 2 – Mercedes-AMG F1 Team Edition
Mercedes-AMG Petronas Formula 1 team’s President of Brand Partnerships for APAC, Chris Church said
“We are extremely excited to bring the Mercedes F1 experience closer to our fans. Like us, Xiaomi is committed to continuous innovation and we are delighted to work alongside them to bring to the market this new edition of their flagship Mi Electric Scooter Pro 2.”

Mi Electric Scooter Pro 2 – Mercedes-AMG F1 Team Edition – Teaser image (@MercedesAMGF1)
I still do hope they have something in place to make the F1 edition stand out a bit. The new tires used on Ninebot ES models, 9″ tubeless filled with PV foam, would be the top one item on my wishlist.

The new Xiaomi Scooter Pro 2 Mercedes-Benz AMG F1 edition?
Find the latest Xiaomi Scooter news on the Xiaomi Scooter Facebook Group
New 2020 models
- Xiaomi Scooter Pro 2 (Pro successor)
- Xiaomi Scooter 1S (M365 successor)
- Xiaomi Scooter Lite (M187 successor)
In the chart below you can compare all of them including the earlier models Xiaomi Scooter Pro and Xiaomi Scooter M365:
Scooter | Xiaomi Scooter Pro 2 | Xiaomi Scooter Pro | Xiaomi Scooter 1S | Xiaomi Scooter M365 | Xiaomi Scooter Lite (Essential) | Xiaomi Scooter M187 |
---|---|---|---|---|---|---|
Int. name | Mi Electric Scooter Pro 2 | Mi Electric Scooter Pro | Mi Electric Scooter 1S | Mi Electric Scooter | Mi Electric Scooter Essential | Mi Electric Scooter Youth Edition |
Max. Speed | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 20 km/h | 25 km/h |
Driving Modes | 3 | 3 | 3 | 2 | 3 | 2 |
Range (specification) | 45 km | 45 km | 30 km | 30 km | 20 km | 20 km |
Weight | 14,2 kg | 14,2 kg | 12,7 kg | 12,7 kg | 12 kg | 12 kg |
Foldable | yes | yes | yes | yes | yes | yes |
Dimension unfolded | 113x43x118cm | 113x43x118cm | 108x43x114cm | 108x43x114cm | 108x43x114cm | 108x43x114cm |
Dimension folded | 113x43x49cm | 113x43x49cm | 108x43x49cm | 108x43x49cm | 108x43x49cm | 108x43x49cm |
Battery | 474 Wh | 474 Wh | 280 Wh | 280 Wh | 183 Wh | 187 Wh |
Motor | 300 W (600 W peak) | 300 W (600 W peak) | 250 W (500 W peak) | 250 W (500 W peak) | 250 W (500 W peak) | 250 W (500 W peak) |
Drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
max. Gradient | 20% | 20% | 14% | 14% | 10% | 14% |
Charging Time | 8,5 h | 8,5 h | 5,5 h | 5,5 h | 4 h | 4 h |
Brakes (front) | electric (incl. E-ABS) | electric (incl. E-ABS) | electric (incl. E-ABS) | electric (incl. E-ABS) | electric (incl. E-ABS) | electric (incl. E-ABS) |
Brakes (back) | mechanical (disk brakes) Pro version | mechanical (disk brakes) Pro version | mechanical (disk brakes) Pro version | mechanical (disk brakes) M365 version | mechanical (disk brakes) M365 version | mechanical (disk brakes) M365 version |
Suspension | no | no | no | no | no | no |
Tyres | 8,5" air tube tires | 8,5" air tube tires | 8,5" air tube tires | 8,5" air tube tires | 8,5" air tube tires | 8,5" air tube tires |
max. Load | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg |
Light | 2W | 1W | 2W | 1W | 2W | 1W |
LCD-Display | yes | yes | yes | no | yes | no |
Bluetooth (App) | yes | yes | yes | yes | yes | yes |
Waterproof | IP 54 | IP 54 | IP 54 | IP 54 | IP 54 | IP 54 |
Available Colors | black | black | black | black, white | black | black, white |
Price | 550 USD (473 EUR) shipped from EU Coupon Code: GKB527S 699 USD shipped from China | 499 USD (422 EUR) Flashsale shipped from EU 519 USD (452 EUR) Coupon Code: BGBSMIPROCN shipped from China | 429 USD shipped from EU 469 USD shipped from China | 389 USD Coupon Code: BGMI365CN shipped from China | n/a | n/a |
Review (Comparison): | Xiaomi Scooter Pro 2 Preview | Xiaomi Pro vs Ninebot Max Xiaomi Pro vs Xiaomi M365 | Xiaomi Scooter 1S Preview | Xiaomi M365 vs Xiaomi Pro Xiaomi M365 vs Ninebot ES2 |
Xiaomi Scooter Pro Deals
Meanwhile it seems the older Xiaomi Scooter Pro is on clearance sale. The new Pro 2 model will be available from 579 USD / 499 EUR and won’t see major upgrades from Pro 1, so here are some interesting deals:
- Banggood
- Europe Warehouse (Czech): 519 USD – visit store best EU offer
- Coupon Code: BGXMP365PCZ
- 7 day shipping within EU
- no taxes & customs within EU
- in stock
- Aliexpress
- Chinese Warehouse: 538 USD – visit store
- no taxes to EU & USA (see offer for details)
- in stock
Currently out of stock at Geekbuying, Gearbest & TomTop
Leave a Reply